How much is the premium, deductible, and catastrophic cap for the Continued Health Care Benefit Program?
| 2026 Quarterly Premium | |
| Individual Plan | $2,103 |
| Family Plan | $5,339 |
| Sponsor's Former Status | 2026 Deductible |
| Active Duty Individual Plan | E1-4: $66 E5 and above: $198 |
| Active Duty Family Plan | E1-4: $132 E5 and above: $397 |
| Retired Individual Plan | Network: $198 Non-network: $397 |
| Retired Family Plan | Network: $397 Non-network: $794 |
| Sponsor's Former Status | 2026 Catastrophic Cap |
| Active Duty | $1,324 |
| Retired | $4,635 |
Rates change on a calendar year (January-December). To learn more, visit Continued Health Care Benefit Program.
Contact Information
CHCBP Contractor (Humana Military)
1-800-444-5445
CHCBP Website
Last Updated 12/30/2025